Tuesday, October 16, 2012

Shootin Team

The Miami Heat has a plethora of shooters. Our top shooters are
34 Ray AllenShooting Guard 6'5"206 37 7/20/1975 16
50 Joel AnthonyForward-Center 6'9"245 30 8/9/1982 5
31 Shane BattierGuard-Forward 6'8"225 34 9/9/1978 11
1 Chris BoshForward-Center 6'11"235 28 3/24/1984 9
51 Rodney CarneyGuard-Forward 6'7"205 28 4/5/1984 6
15 Mario ChalmersPoint Guard 6'2"190 26 5/19/1986 4
30 Norris ColePoint Guard 6'2"175 24 10/13/1988 1
7 Robert DozierForward 6'9"220 26 11/6/1985 0
32 Mickell GladnessForward-Center 6'11"220 26 7/26/1986 1
55 Josh HarrellsonForward-Center 6'10"275 23 2/12/1989 1
14 Terrel HarrisShooting Guard 6'4"190 25 8/10/1987 1
 Power Forward 6'8"235 32 6/9/1980 9
6 LeBron JamesForward 6'8"250 27 12/30/1984 9
22 James JonesGuard-Forward 6'8"215 32 10/4/1980 9
 Forward 6'10"230 33 8/8/1979 14
13 Mike MillerGuard-Forward 6'8"210 32 2/19/1980 12
 Center"   2
    3
   
3 Dwyane Wade

No comments:

Post a Comment